Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3057
Title: | Exploring the short-scale spatial variability of calcic red latosol soil using dualem-1s proximal soil sensor |
Authors: | Rathnayaka, R.A.A.S. Vitharana, W.A.U. |
Keywords: | Apparent electrical conductivity Proximal soil sensing Short-scale spatial variability |
Issue Date: | 2016 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 27(3):p.241-252 |
URI: | http://192.248.43.153/handle/1/3057 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_27_3_241.pdf | 332.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.