Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rathnayaka, R.A.A.S. | |
| dc.contributor.author | Vitharana, W.A.U. | |
| dc.date.accessioned | 2020-01-14T09:24:04Z | - |
| dc.date.available | 2020-01-14T09:24:04Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Tropical Agricultural Research, 27(3):p.241-252 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3057 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Apparent electrical conductivity | |
| dc.subject | Proximal soil sensing | |
| dc.subject | Short-scale spatial variability | |
| dc.title | Exploring the short-scale spatial variability of calcic red latosol soil using dualem-1s proximal soil sensor | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_27_3_241.pdf | 332.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
