Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3302| Title: | The impact of non tariff measures on seafood exports from Sri Lanka |
| Authors: | Sandaruwan, K.P.G.L. |
| Keywords: | Seafood Non-tariff measures Gravity model Trade performance |
| Issue Date: | 2021 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3302 |
| ISSN: | 695460 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract_ PGIA 17128 Sandaruwan.pdf Restricted Access | 70.02 kB | Adobe PDF | View/Open Request a copy | |
| Full Thesis_ PGIA 17128 Sandaruwan.pdf Restricted Access | 1.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.