Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandaruwan, K.P.G.L. | - |
dc.date.accessioned | 2023-02-27T05:18:07Z | - |
dc.date.available | 2023-02-27T05:18:07Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 695460 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3302 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Seafood | en_US |
dc.subject | Non-tariff measures | en_US |
dc.subject | Gravity model | en_US |
dc.subject | Trade performance | en_US |
dc.title | The impact of non tariff measures on seafood exports from Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_ PGIA 17128 Sandaruwan.pdf Restricted Access | 70.02 kB | Adobe PDF | View/Open Request a copy | |
Full Thesis_ PGIA 17128 Sandaruwan.pdf Restricted Access | 1.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.