Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3278| Title: | The impact of adversity quotient on perceived stress of NGO sector managers in Sri Lanka |
| Authors: | Somaratne, C.S.N. |
| Keywords: | Adversity Quotient Perceived Stress Non-Governmental Organisations Middle-level Managers |
| Issue Date: | 2019 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3278 |
| ISSN: | 695020 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract CSN Somaratne.pdf Restricted Access | 277.15 kB | Adobe PDF | View/Open Request a copy | |
| Thesis and Abstract CSN Somaratne.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.