Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3278Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Somaratne, C.S.N. | - |
| dc.date.accessioned | 2022-06-16T08:29:44Z | - |
| dc.date.available | 2022-06-16T08:29:44Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 695020 | - |
| dc.identifier.uri | http://192.248.43.153/handle/1/3278 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PGIA, University of Peradeniya | en_US |
| dc.subject | Adversity Quotient | en_US |
| dc.subject | Perceived Stress | en_US |
| dc.subject | Non-Governmental Organisations | en_US |
| dc.subject | Middle-level Managers | en_US |
| dc.title | The impact of adversity quotient on perceived stress of NGO sector managers in Sri Lanka | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract CSN Somaratne.pdf Restricted Access | 277.15 kB | Adobe PDF | View/Open Request a copy | |
| Thesis and Abstract CSN Somaratne.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.