Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3270| Title: | Evaluation and comparison of the nutritional composition of selected traditional cereals, pulses and yams grown in Sri Lanka |
| Authors: | Kulasinghe, W.M.A.A. |
| Keywords: | Cereals Nutritional composition Pulses Yams Serials |
| Issue Date: | 2019 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3270 |
| ISSN: | 695132 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABSTRACT.pdf | 12.16 kB | Adobe PDF | View/Open | |
| Evaluation and Comparison of the Nutritional Composition of Selected Traditional Cereals.pdf Restricted Access | 12.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.