Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulasinghe, W.M.A.A. | - |
dc.date.accessioned | 2022-06-03T06:00:43Z | - |
dc.date.available | 2022-06-03T06:00:43Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 695132 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3270 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Cereals | en_US |
dc.subject | Nutritional composition | en_US |
dc.subject | Pulses | en_US |
dc.subject | Yams | en_US |
dc.subject | Serials | - |
dc.title | Evaluation and comparison of the nutritional composition of selected traditional cereals, pulses and yams grown in Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT.pdf | 12.16 kB | Adobe PDF | View/Open | |
Evaluation and Comparison of the Nutritional Composition of Selected Traditional Cereals.pdf Restricted Access | 12.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.