Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3262| Title: | Proximate composition, Phenolic content, Antioxidant efficacy and bioaccessibility of selected underutilized fruit species of Sri Lanka |
| Authors: | Mallawaarachchi, M.A.L.N. |
| Keywords: | Fruit species Proximate composition Vitamin C content Antioxidant activity Nutraceuticals |
| Issue Date: | 2019 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3262 |
| ISSN: | 695129 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 286.44 kB | Adobe PDF | View/Open | |
| Abstract and Thesis.pdf Restricted Access | 2.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.