Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallawaarachchi, M.A.L.N. | - |
dc.date.accessioned | 2022-05-25T03:27:36Z | - |
dc.date.available | 2022-05-25T03:27:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 695129 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3262 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Fruit species | en_US |
dc.subject | Proximate composition | en_US |
dc.subject | Vitamin C content | en_US |
dc.subject | Antioxidant activity | - |
dc.subject | Nutraceuticals | - |
dc.title | Proximate composition, Phenolic content, Antioxidant efficacy and bioaccessibility of selected underutilized fruit species of Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 286.44 kB | Adobe PDF | View/Open | |
Abstract and Thesis.pdf Restricted Access | 2.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.