Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3257| Title: | A comparative polyphasic study on variations of Morphological, Molecular, Reproductive fitness and pathogenicity of Pratylenchus loosi Populations owing to changing soil temperatues in tea plantations of Sri Lanka |
| Authors: | Amarasena, P.G.D.S. |
| Keywords: | Nematode pest Tea plantations Pathogenicity |
| Issue Date: | 2020 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3257 |
| ISSN: | 695120 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Thesis.pdf Restricted Access | 2.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.