Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amarasena, P.G.D.S. | - |
dc.date.accessioned | 2022-05-05T04:04:04Z | - |
dc.date.available | 2022-05-05T04:04:04Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 695120 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3257 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Nematode pest | en_US |
dc.subject | Tea plantations | en_US |
dc.subject | Pathogenicity | - |
dc.title | A comparative polyphasic study on variations of Morphological, Molecular, Reproductive fitness and pathogenicity of Pratylenchus loosi Populations owing to changing soil temperatues in tea plantations of Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Thesis.pdf Restricted Access | 2.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.