Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3251| Title: | An in-depth investigation on the response of Physiology, growh and yield of tea (Camellia sinensis) to mechanical harvesting |
| Authors: | Pathiranage, S.R.W. |
| Keywords: | Tea harvesting Mechanized harvesting Forbes and Walker harvester Kawasaki harvester |
| Issue Date: | 2019 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3251 |
| ISSN: | 695312 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract PDF for PGIA.pdf | 35.12 kB | Adobe PDF | View/Open | |
| Thesis PDF for PGIA.pdf Restricted Access | 4.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.