Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3251Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pathiranage, S.R.W. | - |
| dc.date.accessioned | 2022-04-26T08:41:32Z | - |
| dc.date.available | 2022-04-26T08:41:32Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 695312 | - |
| dc.identifier.uri | http://192.248.43.153/handle/1/3251 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PGIA, University of Peradeniya | en_US |
| dc.subject | Tea harvesting | en_US |
| dc.subject | Mechanized harvesting | - |
| dc.subject | Forbes and Walker harvester | - |
| dc.subject | Kawasaki harvester | - |
| dc.title | An in-depth investigation on the response of Physiology, growh and yield of tea (Camellia sinensis) to mechanical harvesting | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract PDF for PGIA.pdf | 35.12 kB | Adobe PDF | View/Open | |
| Thesis PDF for PGIA.pdf Restricted Access | 4.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.