Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3250| Title: | Effect of dietary supplementation on production performance of lactating diary cows fed with total mixed rations (TMRs) |
| Authors: | Ranaweera, K.K.T.N. |
| Keywords: | Dietary supplementation Diary cows Early lactating period Negative energy balance Rumen protected fat |
| Issue Date: | 2020 |
| URI: | http://192.248.43.153/handle/1/3250 |
| ISSN: | 695313 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 15.76 kB | Adobe PDF | View/Open | |
| Thesis (PGIA-2015-265).pdf Restricted Access | 15.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.