Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranaweera, K.K.T.N. | - |
dc.date.accessioned | 2022-04-21T09:03:51Z | - |
dc.date.available | 2022-04-21T09:03:51Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 695313 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3250 | - |
dc.language.iso | en | en_US |
dc.subject | Dietary supplementation | en_US |
dc.subject | Diary cows | en_US |
dc.subject | Early lactating period | - |
dc.subject | Negative energy balance | - |
dc.subject | Rumen protected fat | - |
dc.title | Effect of dietary supplementation on production performance of lactating diary cows fed with total mixed rations (TMRs) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 15.76 kB | Adobe PDF | View/Open | |
Thesis (PGIA-2015-265).pdf Restricted Access | 15.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.