Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3232
Title: | Physico-Chemical Properties of Sri Lankan Instant Black Tea Manufactured Using Broken Mixed Fannings (BMF) as Raw Materials Obtained from Different Estates of Three Elevation Categories |
Authors: | Dalpathadu, K.A.P. Nissanka, S.P. Jayasinghe, C.V.L. |
Keywords: | Paddy Phosphorus Potassium Variability Yield Response |
Issue Date: | Oct-2020 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 31(4):p.91-100 |
URI: | http://192.248.43.153/handle/1/3232 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_4_91.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.