Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalpathadu, K.A.P. | |
dc.contributor.author | Nissanka, S.P. | |
dc.contributor.author | Jayasinghe, C.V.L. | |
dc.date.accessioned | 2020-12-10T05:10:59Z | - |
dc.date.available | 2020-12-10T05:10:59Z | - |
dc.date.issued | 2020-10 | |
dc.identifier.citation | Tropical Agricultural Research, 31(4):p.91-100 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3232 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Paddy | |
dc.subject | Phosphorus | |
dc.subject | Potassium | |
dc.subject | Variability | |
dc.subject | Yield Response | |
dc.title | Physico-Chemical Properties of Sri Lankan Instant Black Tea Manufactured Using Broken Mixed Fannings (BMF) as Raw Materials Obtained from Different Estates of Three Elevation Categories | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_4_91.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.