Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3215
Title: | Demand for Crop Insurance by Tea Smallholders in Badulla District:An Analysis of Willingness-To-Pay |
Authors: | Yallarawa, Y.S.M.M.P. Prasada, D.V.P. |
Keywords: | Risk Tea Willingness to pays Badulla Indexed insurance |
Issue Date: | Jun-2020 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 31(3):p.1-10 |
URI: | http://192.248.43.153/handle/1/3215 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_3_1.pdf | 621.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.