Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yallarawa, Y.S.M.M.P. | |
| dc.contributor.author | Prasada, D.V.P. | |
| dc.date.accessioned | 2020-12-09T05:08:54Z | - |
| dc.date.available | 2020-12-09T05:08:54Z | - |
| dc.date.issued | 2020-06 | |
| dc.identifier.citation | Tropical Agricultural Research, 31(3):p.1-10 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3215 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Risk | |
| dc.subject | Tea | |
| dc.subject | Willingness to pays | |
| dc.subject | Badulla | |
| dc.subject | Indexed insurance | |
| dc.title | Demand for Crop Insurance by Tea Smallholders in Badulla District:An Analysis of Willingness-To-Pay | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_31_3_1.pdf | 621.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
