Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3207
Title: | Evaluation of Energy Balance in Tropical and Temperate Crossbred Dairy Cows at Post-Partum Transition Stage: A Case Study |
Authors: | Ranaweera, K.K.T.N. Mahipala, M.B.P.K. Weerasinghe, W.M.P.B. |
Keywords: | Nutritional state Metabolic profile Serum NEFA BHBA and Urea |
Issue Date: | 2020 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 31(2):p.12-20 |
URI: | http://192.248.43.153/handle/1/3207 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_2_12.pdf | 499.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.