Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranaweera, K.K.T.N. | |
dc.contributor.author | Mahipala, M.B.P.K. | |
dc.contributor.author | Weerasinghe, W.M.P.B. | |
dc.date.accessioned | 2020-12-08T05:21:24Z | - |
dc.date.available | 2020-12-08T05:21:24Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Tropical Agricultural Research, 31(2):p.12-20 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3207 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Nutritional state | |
dc.subject | Metabolic profile | |
dc.subject | Serum NEFA | |
dc.subject | BHBA and Urea | |
dc.title | Evaluation of Energy Balance in Tropical and Temperate Crossbred Dairy Cows at Post-Partum Transition Stage: A Case Study | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_2_12.pdf | 499.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.