Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3195
Title: | Influence of users’ technology readiness on the perceived value of mobile phone enabled internet services |
Authors: | Bandara, A.M.A.S.M. Jayawardena, L.N.A.C. |
Keywords: | Technology readiness Perceived Value TRI 2.0 SEM Mobile internet |
Issue Date: | 2019 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 30(4):p.71-80 |
URI: | http://192.248.43.153/handle/1/3195 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_30_4_71.pdf | 664.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.