Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandara, A.M.A.S.M. | |
dc.contributor.author | Jayawardena, L.N.A.C. | |
dc.date.accessioned | 2020-01-27T10:16:06Z | - |
dc.date.available | 2020-01-27T10:16:06Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Tropical Agricultural Research, 30(4):p.71-80 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3195 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Technology readiness | |
dc.subject | Perceived Value | |
dc.subject | TRI 2.0 | |
dc.subject | SEM | |
dc.subject | Mobile internet | |
dc.title | Influence of users’ technology readiness on the perceived value of mobile phone enabled internet services | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_30_4_71.pdf | 664.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.