Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3154| Title: | Detailed mapping of soil texture of a paddy growing soil using multivariate geostatistical approaches |
| Authors: | Rathnayaka, R.A.A.S. Vitharana, U.W.A. Balasooriya, W.K. |
| Keywords: | Apparent electrical conductivity Multivariate geostatistical interpolation Digital soil mapping Soil texture |
| Issue Date: | 2018 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 29(4):p.300-312 |
| URI: | http://192.248.43.153/handle/1/3154 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_29_4_300.pdf | 717.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
