Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3154Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rathnayaka, R.A.A.S. | |
| dc.contributor.author | Vitharana, U.W.A. | |
| dc.contributor.author | Balasooriya, W.K. | |
| dc.date.accessioned | 2020-01-24T04:36:53Z | - |
| dc.date.available | 2020-01-24T04:36:53Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Tropical Agricultural Research, 29(4):p.300-312 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3154 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Apparent electrical conductivity | |
| dc.subject | Multivariate geostatistical interpolation | |
| dc.subject | Digital soil mapping | |
| dc.subject | Soil texture | |
| dc.title | Detailed mapping of soil texture of a paddy growing soil using multivariate geostatistical approaches | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_29_4_300.pdf | 717.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
