Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3145
Title: | Bound and total phenolic contents and antioxidant potential of selected Sri Lankan millet varieties |
Authors: | Jayawardana, N. Wimalasiri, K.M.S. Samarasinghe, G. Madhujith, T. |
Keywords: | Anti-oxidant DPPH Finger millet Foxtail millet FRAP Phenolic content |
Issue Date: | 2018 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 29(3):p.316-321 |
URI: | http://192.248.43.153/handle/1/3145 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_29_3_316.pdf | 511.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.