Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3132
Title: | Serum metabolic profile based assessment of nutritional status of temperate crossbred, stall-fed, lactating dairy cows: a case study of a medium scale mid-country cattle farm |
Authors: | Herath, H.M.G.P. Ranaweera, K.K.T.N. Weerasinghe, W.M.P.B. Mahipala, M.B.P.K. |
Keywords: | BHBA NEFA Negative energy balance Urea |
Issue Date: | 2018 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 29(2):p.157-166 |
URI: | http://192.248.43.153/handle/1/3132 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_29_2_157.pdf | 529.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.