Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Herath, H.M.G.P. | |
| dc.contributor.author | Ranaweera, K.K.T.N. | |
| dc.contributor.author | Weerasinghe, W.M.P.B. | |
| dc.contributor.author | Mahipala, M.B.P.K. | |
| dc.date.accessioned | 2020-01-22T09:00:16Z | - |
| dc.date.available | 2020-01-22T09:00:16Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Tropical Agricultural Research, 29(2):p.157-166 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3132 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | BHBA | |
| dc.subject | NEFA | |
| dc.subject | Negative energy balance | |
| dc.subject | Urea | |
| dc.title | Serum metabolic profile based assessment of nutritional status of temperate crossbred, stall-fed, lactating dairy cows: a case study of a medium scale mid-country cattle farm | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_29_2_157.pdf | 529.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
