Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3124
Title: | Phenotypic marker based evaluation of resistance to haemonchus contortus in Sri Lankan indigenous goats and their jamnapari crossbreds |
Authors: | Kurukulasuriya, M.S. Silva, G.L.L.P. Dematawewa, C.M.B. Ariyarathne, H.B.S. Rajapakshe, R.P.V.J. Wickramaratne, S.H.G. Jayasooriya, L.J.P.A.P. Munasinghe, D.M.S. Lokugalappatti, L.G.S. Notter, D.R. |
Keywords: | Artificial challenge Haemonchosis Indigenous goats Parasite resistance |
Issue Date: | 2017 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 29(1):p.65-76 |
URI: | http://192.248.43.153/handle/1/3124 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_29_1_65.pdf | 507.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.