Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurukulasuriya, M.S. | |
dc.contributor.author | Silva, G.L.L.P. | |
dc.contributor.author | Dematawewa, C.M.B. | |
dc.contributor.author | Ariyarathne, H.B.S. | |
dc.contributor.author | Rajapakshe, R.P.V.J. | |
dc.contributor.author | Wickramaratne, S.H.G. | |
dc.contributor.author | Jayasooriya, L.J.P.A.P. | |
dc.contributor.author | Munasinghe, D.M.S. | |
dc.contributor.author | Lokugalappatti, L.G.S. | |
dc.contributor.author | Notter, D.R. | |
dc.date.accessioned | 2020-01-22T07:36:15Z | - |
dc.date.available | 2020-01-22T07:36:15Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Tropical Agricultural Research, 29(1):p.65-76 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3124 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Artificial challenge | |
dc.subject | Haemonchosis | |
dc.subject | Indigenous goats | |
dc.subject | Parasite resistance | |
dc.title | Phenotypic marker based evaluation of resistance to haemonchus contortus in Sri Lankan indigenous goats and their jamnapari crossbreds | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_29_1_65.pdf | 507.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.