Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3106| Title: | Effect of maturity stage on ripening and quality characters of four tomato (solanum lycopersicum l.) varieties of Sri Lanka |
| Authors: | Priyankara, G.G.D.S. Karunarathne, C.L.S.M. Sarananda, K.H. Ariyaratne, M. |
| Keywords: | Fruit quality Maturity stage Solanum lycopersicon Titrable acidity total soluble solid |
| Issue Date: | 2017 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 28(4):p.496-502 |
| URI: | http://192.248.43.153/handle/1/3106 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_28_4_496.pdf | 200.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
