Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priyankara, G.G.D.S. | |
dc.contributor.author | Karunarathne, C.L.S.M. | |
dc.contributor.author | Sarananda, K.H. | |
dc.contributor.author | Ariyaratne, M. | |
dc.date.accessioned | 2020-01-22T04:42:43Z | - |
dc.date.available | 2020-01-22T04:42:43Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Tropical Agricultural Research, 28(4):p.496-502 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3106 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Fruit quality | |
dc.subject | Maturity stage | |
dc.subject | Solanum lycopersicon | |
dc.subject | Titrable acidity total soluble solid | |
dc.title | Effect of maturity stage on ripening and quality characters of four tomato (solanum lycopersicum l.) varieties of Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_28_4_496.pdf | 200.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.