Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3102
Title: | Impact of moderate intensity pulsed electric field (mipef) treatment on lycopene content and lycopene in vitrobioaccessibility of whole tomato |
Authors: | Jayathunge, K.G.L.R. Stratakos, A. Cregenzán-Albertia, O. Grant, I.R. Lyng, J. Koidis, A. |
Keywords: | Bioaccessibility Lycopene Moderate intensity pulsed electric field Tomato |
Issue Date: | 2017 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 28(4):p.447-456 |
URI: | http://192.248.43.153/handle/1/3102 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_28_4_447.pdf | 184.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.