Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayathunge, K.G.L.R. | |
dc.contributor.author | Stratakos, A. | |
dc.contributor.author | Cregenzán-Albertia, O. | |
dc.contributor.author | Grant, I.R. | |
dc.contributor.author | Lyng, J. | |
dc.contributor.author | Koidis, A. | |
dc.date.accessioned | 2020-01-22T04:42:39Z | - |
dc.date.available | 2020-01-22T04:42:39Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Tropical Agricultural Research, 28(4):p.447-456 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3102 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Bioaccessibility | |
dc.subject | Lycopene | |
dc.subject | Moderate intensity pulsed electric field | |
dc.subject | Tomato | |
dc.title | Impact of moderate intensity pulsed electric field (mipef) treatment on lycopene content and lycopene in vitrobioaccessibility of whole tomato | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_28_4_447.pdf | 184.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.