Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3088
Title: | Yield and nutritional quality potential of three fodder grasses in the northern region of Sri Lanka |
Authors: | Sarmini, M. Premaratne, S. |
Keywords: | Chemical composition Forage yield Hybrid Napier variety CO-3 Maize Sorghum |
Issue Date: | 2017 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 28(2):p.175-182 |
URI: | http://192.248.43.153/handle/1/3088 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_28_2_175.pdf | 170.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.