Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3088Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarmini, M. | |
| dc.contributor.author | Premaratne, S. | |
| dc.date.accessioned | 2020-01-20T04:59:29Z | - |
| dc.date.available | 2020-01-20T04:59:29Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Tropical Agricultural Research, 28(2):p.175-182 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3088 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Chemical composition | |
| dc.subject | Forage yield | |
| dc.subject | Hybrid Napier variety CO-3 | |
| dc.subject | Maize | |
| dc.subject | Sorghum | |
| dc.title | Yield and nutritional quality potential of three fodder grasses in the northern region of Sri Lanka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_28_2_175.pdf | 170.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
