Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3043| Title: | Factors affecting consumers’ willingness to join (WTJ) and willingness to pay (WTP) for rain water harvesting system (RWHS) for household needs: a case study in the northern part of Sri Lanka |
| Authors: | Jeyakrishnan, V. Umashankar, K. |
| Keywords: | Contingent valuation method Probit regression Multinomial Logit Rain water harvesting system Willingness to join and pay Jaffna |
| Issue Date: | 2015 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 27(1):p.75-87 |
| URI: | http://192.248.43.153/handle/1/3043 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_27_1_75.pdf | 98.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
