Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeyakrishnan, V. | |
dc.contributor.author | Umashankar, K. | |
dc.date.accessioned | 2020-01-14T04:21:54Z | - |
dc.date.available | 2020-01-14T04:21:54Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Tropical Agricultural Research, 27(1):p.75-87 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3043 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Contingent valuation method | |
dc.subject | Probit regression | |
dc.subject | Multinomial Logit | |
dc.subject | Rain water harvesting system | |
dc.subject | Willingness to join and pay | |
dc.subject | Jaffna | |
dc.title | Factors affecting consumers’ willingness to join (WTJ) and willingness to pay (WTP) for rain water harvesting system (RWHS) for household needs: a case study in the northern part of Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_27_1_75.pdf | 98.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.