Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3023| Title: | Induction of genetic variability and isolation of mutants in tuberose (polianthes tuberosa l) |
| Authors: | Kainthura, P. Srivastava, R. |
| Keywords: | EMS Floral characters Tuberose X-rays Y-rays |
| Issue Date: | 2015 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 26(4):p.721-732 |
| URI: | http://192.248.43.153/handle/1/3023 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_26_4_721.pdf | 236.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
