Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3023Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kainthura, P. | |
| dc.contributor.author | Srivastava, R. | |
| dc.date.accessioned | 2020-01-13T09:36:00Z | - |
| dc.date.available | 2020-01-13T09:36:00Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Tropical Agricultural Research, 26(4):p.721-732 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3023 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | EMS | |
| dc.subject | Floral characters | |
| dc.subject | Tuberose | |
| dc.subject | X-rays | |
| dc.subject | Y-rays | |
| dc.title | Induction of genetic variability and isolation of mutants in tuberose (polianthes tuberosa l) | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_26_4_721.pdf | 236.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
