Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2853| Title: | Identification of molecular markers (RAPD) and determination of the proline content and antioxidant activities for salt tolerance in rice |
| Authors: | Safeena, M.I.S. |
| Keywords: | Biotechnology Sri Lanka Random amplified polymorphic DNA Salinity Salt tolerance PCR |
| Issue Date: | 2004 |
| URI: | http://192.248.43.153/handle/1/2853 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 557213-AB.pdf | 138.33 kB | Adobe PDF | ![]() View/Open | |
| 557213.pdf Restricted Access | 4.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
