Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Safeena, M.I.S. | en_US |
dc.date.accessioned | 2015-05-25T09:34:14Z | - |
dc.date.available | 2015-05-25T09:34:14Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2853 | - |
dc.subject | Biotechnology | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Random amplified polymorphic DNA | en_US |
dc.subject | Salinity | en_US |
dc.subject | Salt tolerance | en_US |
dc.subject | PCR | en_US |
dc.title | Identification of molecular markers (RAPD) and determination of the proline content and antioxidant activities for salt tolerance in rice | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | Ph.D. | en_US |
dc.identifier.accessionnumber | 557213 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
557213-AB.pdf | 138.33 kB | Adobe PDF | View/Open | |
557213.pdf Restricted Access | 4.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.