Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2347
Title: | Antioxidant capacity and total phenol content of Sri Lankan Annona muricata L. |
Authors: | Padmini, S.M.P.C Samarasekera, R Pushpakumara, D.K.N.G |
Keywords: | Agriculture Annona muricata antioxidant Ferric reducing ability of plasma assay, 2,2-diphenylpicrylhydazyl free radical scavenging assay, Total phenol |
Issue Date: | 2014 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 25(2):p.252-260 |
URI: | http://192.248.43.153/handle/1/2347 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TAR_25_2_252.pdf | 96.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.