Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padmini, S.M.P.C | en_US |
dc.contributor.author | Samarasekera, R | en_US |
dc.contributor.author | Pushpakumara, D.K.N.G | en_US |
dc.date.accessioned | 2014-11-05T10:51:52Z | - |
dc.date.available | 2014-11-05T10:51:52Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 25(2):p.252-260 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2347 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Annona muricata | en_US |
dc.subject | antioxidant | en_US |
dc.subject | Ferric reducing ability of plasma assay, 2,2-diphenylpicrylhydazyl free radical scavenging assay, Total phenol | en_US |
dc.title | Antioxidant capacity and total phenol content of Sri Lankan Annona muricata L. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TAR_25_2_252.pdf | 96.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.