Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2342| Title: | Modelling canopy development, biomass and yield of Maize (Zea mays L.) under optional management |
| Authors: | Kumara, J.B.D.A.P Suriyagoda, L.D.B De Costa, W.A.J.M Mallaviarachchi, M.A.P.W.K |
| Keywords: | Agriculture Canopy development Ecological gradient Maize Simulation modelling |
| Issue Date: | 2014 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research |
| URI: | http://192.248.43.153/handle/1/2342 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TAR_25_2_214.pdf | 317.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
