Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumara, J.B.D.A.P | en_US |
dc.contributor.author | Suriyagoda, L.D.B | en_US |
dc.contributor.author | De Costa, W.A.J.M | en_US |
dc.contributor.author | Mallaviarachchi, M.A.P.W.K | en_US |
dc.date.accessioned | 2014-11-05T10:51:51Z | - |
dc.date.available | 2014-11-05T10:51:51Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Tropical Agricultural Research | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2342 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Canopy development | en_US |
dc.subject | Ecological gradient | en_US |
dc.subject | Maize | en_US |
dc.subject | Simulation modelling | en_US |
dc.title | Modelling canopy development, biomass and yield of Maize (Zea mays L.) under optional management | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TAR_25_2_214.pdf | 317.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.