Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2301
Title: | Mapping out gender dynamics in paddy farming:a case study of Pavatkulam major irrigation scheme in the Vavuniya district in Sri Lanka |
Authors: | Jeyaruba, T. De Silva, S. Dharmasena, D.A.N. |
Keywords: | Agriculture Pavatkulam irrigation scheme Paddy cultivation Gender relations Irrigation Ethnicity Land ownership Income generation Decision making |
Issue Date: | 2013 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 24(4):p.380-390 |
URI: | http://192.248.43.153/handle/1/2301 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_24(4)-380.pdf | 90.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.