Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeyaruba, T. | en_US |
dc.contributor.author | De Silva, S. | en_US |
dc.contributor.author | Dharmasena, D.A.N. | en_US |
dc.date.accessioned | 2014-11-05T10:51:41Z | - |
dc.date.available | 2014-11-05T10:51:41Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 24(4):p.380-390 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2301 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Pavatkulam irrigation scheme | en_US |
dc.subject | Paddy cultivation | en_US |
dc.subject | Gender relations | en_US |
dc.subject | Irrigation | en_US |
dc.subject | Ethnicity | en_US |
dc.subject | Land ownership | en_US |
dc.subject | Income generation | en_US |
dc.subject | Decision making | en_US |
dc.title | Mapping out gender dynamics in paddy farming:a case study of Pavatkulam major irrigation scheme in the Vavuniya district in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_24(4)-380.pdf | 90.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.