Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2279
Title: | Variation of biochemical expressions of developed fungal-bacterial biofilms over their monocultures and its effect on plant growth |
Authors: | Herath, H.M.L.I. Senanayeke, D.M.N. Seneviratne, G. Bandara, D.C. |
Keywords: | Biological Sciences Fungal-bacterial biofilms Biochemical expression Fourier Transform Infrared (FTIR) spectroscopy Plant growth Seed germination Microbiology |
Issue Date: | 2013 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 24(2):p.186-192 |
URI: | http://192.248.43.153/handle/1/2279 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-24(2)-186.pdf | 441.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.